
Clearsonic Accessories
Silent Source carries a full line of Clearsonic accessories. These include soft cases, hard road cases, SORBER cases, cleaning supplies and gloves, fans, and more.
Clearsonic Accessories Softcase
Great for transporting or storing your ClearsSonic Panels! Each case will hold a six panel system or smaller and is built to last. Comes with a padded lining, shoulder strap, handles, and a zippered pouch for your cleaner. See part numbers C4 or C5 on the price list.
ClearSonic Plastic Cleaner
Remember: Ammonia cleaners can not be used on these panels! REMEMBER: Ammonia cleaners CAN NOT be used on standard acrylic panels! Use plastic-safe NON-ammonia Permatex Pro Plastic Cleaner (PPC) with a soft, lint-free cloth for fast and easy cleanup!
See item PPC on the price list.
ClearSonic Gloves
Avoid fingerprints and extend the life of your ClearSonic Panel with ClearSonic one-size-fits-all brown jersey gloves. See item GLOVES on the price list.
Air King 6″ Rotating Fan
Keep cool with the latest addition to the ClearSonic Lid System. The AirKing fan clips easily onto the S5-2 SORBER panels to increase air circulation. The 6″ fan has two speeds, adjustable tilt, and a 360 degree pivot. The fan can also be easily wall- mounted.
See item FAN on the price list.
ClearSonic Accessories Pricing
| PART NO. | DESCRIPTION | True Ship Wt. Lb. | LIST PRICE |
| Accessories | |||
| C2 | Zippered Case for any A2 panel system up to 7-sections | 4 | CALL |
| C4 | Zippered Case for any A4 panel system up to 7-sections | 7 | CALL |
| C5 | Zippered Case for any A5 panel system up to 7-sections | 9 | CALL |
| CH12 | Hard Shell Case For up to (7) AX12 panels | 10 | CALL |
| CH18 | Hard Shell Case For up to (7) AX18 panels | 12 | CALL |
| CH4 | Hard Shell Case For up to (7) A4 panels | 28 | CALL |
| CH5 | Hard Shell Case For up to (7) A5 panels | 35 | CALL |
| SC2 | Soft Case for up to (7) S2 SORBER | 3 | CALL |
| SC5 | Soft Case for SORBER Lid or (2) S5-2 | 6 | CALL |
| HNG-AX12 | New Style hinge for AX12 ClearSonic Panel Height Extender (10.5″ per section) | 2 | CALL |
| HNG-AX18 | New Style hinge for AX18 ClearSonic Panel Height Extender (16.5″ per section) | 2 | CALL |
| HNG-A2/A18 | New Style hinge for A2 or A18 ClearSonic Panel (22.5″ per section) | 2 | CALL |
| HNG-JB | New Style hinge for JB ClearSonic Panel (32.25″ per section) | 2 | CALL |
| HNG-A3 | New Style hinge for A3 ClearSonic Panel (34.125″ per section) | 2 | CALL |
| HNG-A4 | New Style hinge for A4 ClearSonic Panel (46.125″ per section) | 2 | CALL |
| HNG-A5 | New Style hinge for A5 ClearSonic Panel (63.875″ per section) | 2 | CALL |
| HNG-OLD | Old style (pre-March 2000) hinge for smooth panels (per 5.5ft section) | 2 | CALL |
| BCHNL22 | Base Channel: (per 21.5″ section) | 2 | CALL |
| HCHNL24 | “H” Channel to connect CSP and Extenders (per 23.75″ section) | 2 | CALL |
| T-Base22 | 21.5″ x 1-3/4″ adhesive-backed T-Base Panel Stabilizer | 2 | CALL |
| CP1 | ClearPac Includes: (1) ClearView Acrylic Cleaner, (1) Microfiber Towel, (1 pr) Gloves | 5 | CALL |
| CLEANER | ClearView Plastic Cleaner, 15 oz. Can | 1 | CALL |
| TOWEL | 12″ x 16″ Microfiber cleaning towel | 1 | CALL |
| GLOVES | Large Brown Jersey Gloves | 1 | CALL |
| FAN | 6″ 2-speed clip-on Fan (Clips on to SORBER) | 2 | CALL |
| FLECTOR 12 | 12” Personal Monitor Disc | 2 | CALL |
| GN6 | 6″ Goose Neck | 2 | CALL |
| BAR-SHORT | Short 2-Section Support Bar, 45″ to 72″ | 3 | CALL |
| BAR | Standard 2 Section Support bar, 60″ to 96″ | 3 | CALL |
| BAR-LONG | 3-Section, Extra Long Support Bar, 88″ to 125″ | 4 | CALL |
