
SoundSucker Acoustic Bass Trap
The SoundSucker Acoustic Bass Trap has all the convenience of the SoundColumn with a little different design. This trap is intended for low frequency absorption and works best by placing in the corners of a room. SoundSucker Acoustic Bass Traps come in two sizes, 4 foot and 2 foot, both 12 inches thick and are available in the following color choices: charcoal, beige, brown, and blue. Also available in Class 1 fire-rated Fireflex Foam: white or gray colors.
Specifications – SoundSucker Bass Trap
| Frequency (Hz) | 125 | 250 | 500 | 1k | 2K | 4K | AS/U* |
|
Absorption
|
3.60
|
9.70
|
9.50
|
8.25
|
6.80
|
5.15
|
8.60
|
| Flammability | UL94HF-1 | UL94HF-1 | UL94HF-1 | UL94HF-1 | UL94HF-1 | UL94HF-1 | UL94HF-1 |
| Density ( Lb/Cubic Foot) |
2 | 2 | 2 | 2 | 2 | 2 | 2 |
| * AS/U = Average sabins/unit | |||||||
| Product No. | Per Box | Sq.Ft. | Single Sheet Price | Box Price | Outer Edges | Face | Height | Thickness |
|---|---|---|---|---|---|---|---|---|
| SSBT24 | 8 | NA | $45.00 | $360.00 | 12″ x 12″ | 17″ | 24″ | 12″ |
| SSBT48 | 4 | NA | $85.00 | $340.00 | 12″ x 12″ | 17″ | 48″ | 12″ |
| SSBT24FXW | 8 | NA | $56.00 | $448.00 | 12″ x 12″ | 17″ | 24″ | 12″ |
| SSBT48FXW | 4 | NA | $111.00 | $444.00 | 12″ x 12″ | 17″ | 48″ | 12″ |
| SSBT24FXG | 8 | NA | $36.00 | $288.00 | 12″ x 12″ | 17″ | 24″ | 12″ |
| SSBT48FXG | 4 | NA | $70.00 | $280.00 | 12″ x 12″ | 17″ | 48″ | 12″ |
